
Company Type:Buyer Update Time:2025-04-25 Columbia, All year 2017 Buyer Transaction record 4 item

HScode 3

Times 4

Amount 19102.4

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20171130 | ||
Importer | SCENCE LTDA ![]() |
||
Importer address | CR 85 H 52 A 32 | ||
Importer code | 0000000900237769 | Import customs area | Buenaventura |
Supplier | YIWU HONGYUAN GLASS CO LIMITED ![]() |
||
Shipper address | RM2210. BLOCK A , FUTIAN BUILDING, | ||
Shipper city | YIWU | ||
Origin | china | Loading country | China |
HScode | 7010903000 | ||
HScode description | DO.BUN548-17. 1/3. MERCANCIA NUEVA. NOS ACOGEMOS AL DECRETO 925/13. NO REQUIERE REGISTRO D | ||
Product description | DO.BUN548-17. 1/3. MERCANCIA NUEVA. NOS ACOGEMOS AL DECRETO 925/13. NO REQUIERE REGISTRO DTranslation | ||
Quantity | 160000 | Quantity unit | U |
Weight | 566.92 | Total price(USD) | 527.67 |
Unit price USD (quantity) | 0.0033 | Unit price USD (weight) | 0.9308 |
FOB price (USD) | 362.68 | FOB unit price | 0.0023 |
Freight | 115.5 | Insurance | 1.81 |
Mode of transport | Maritimo | Carrier | MARITRANS S A |
-
3HS Code
-
4Times
-
19102.4Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171130 | 7010903000 | ![]() |
China | - | - | |
20170525 | 9616100000 | ![]() |
China | - | - | |
20171130 | 9616100000 | ![]() |
China | - | - | |
20171130 | 3923900000 | ![]() |
China | - | - |